<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lessons from Cincinnati suburbia</title>
	<atom:link href="http://cincyvoices.com/2010/05/15/lessons-from-cincinnati-suburbia/feed/" rel="self" type="application/rss+xml" />
	<link>http://cincyvoices.com/2010/05/15/lessons-from-cincinnati-suburbia/</link>
	<description>Handing Cincinnati a Megaphone</description>
	<lastBuildDate>Tue, 01 May 2012 05:15:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Michelle Beckham</title>
		<link>http://cincyvoices.com/2010/05/15/lessons-from-cincinnati-suburbia/comment-page-1/#comment-474</link>
		<dc:creator>Michelle Beckham</dc:creator>
		<pubDate>Sun, 16 May 2010 00:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://cincyvoices.com/?p=476#comment-474</guid>
		<description>Excellent post Nathan- was really cool to see this other side of you! I really liked the whole suburbia perspective.  What&#039;s wild is that after working with you on the Clermont Chamber Event last year and spending some time over authentic Greek food in Reading, I never would have pegged you as a suburbanite. Love the way your mind thinks and the picture you paint with your words. Thanks for taking us readers along on the journey.  And btw, we need to schedule that 2nd lunch- maybe meet at Findlay market!!</description>
		<content:encoded><![CDATA[<p>Excellent post Nathan- was really cool to see this other side of you! I really liked the whole suburbia perspective.  What&#8217;s wild is that after working with you on the Clermont Chamber Event last year and spending some time over authentic Greek food in Reading, I never would have pegged you as a suburbanite. Love the way your mind thinks and the picture you paint with your words. Thanks for taking us readers along on the journey.  And btw, we need to schedule that 2nd lunch- maybe meet at Findlay market!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barb Cooper</title>
		<link>http://cincyvoices.com/2010/05/15/lessons-from-cincinnati-suburbia/comment-page-1/#comment-472</link>
		<dc:creator>Barb Cooper</dc:creator>
		<pubDate>Sat, 15 May 2010 17:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://cincyvoices.com/?p=476#comment-472</guid>
		<description>Great post. From a fellow suburbanite, I couldn&#039;t have said it better myself.</description>
		<content:encoded><![CDATA[<p>Great post. From a fellow suburbanite, I couldn&#8217;t have said it better myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: classicgrrl</title>
		<link>http://cincyvoices.com/2010/05/15/lessons-from-cincinnati-suburbia/comment-page-1/#comment-470</link>
		<dc:creator>classicgrrl</dc:creator>
		<pubDate>Sat, 15 May 2010 14:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://cincyvoices.com/?p=476#comment-470</guid>
		<description>Welcome to the fold Nathan. Glad to have you.</description>
		<content:encoded><![CDATA[<p>Welcome to the fold Nathan. Glad to have you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 356/356 objects using disk: basic

Served from: cincyvoices.com @ 2012-05-17 17:38:40 -->
